<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It Came From the Web!</title>
	<atom:link href="http://www.icftw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icftw.com</link>
	<description>Finding the weird, before it finds you!</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Korean StarCraft Commercial</title>
		<link>http://www.icftw.com/2010/09/01/korean-starcraft-commercial/</link>
		<comments>http://www.icftw.com/2010/09/01/korean-starcraft-commercial/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=361</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/09/01/korean-starcraft-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smell of Freshly Cut Grass May be a Cry for Help</title>
		<link>http://www.icftw.com/2010/08/30/the-smell-of-freshly-cut-grass-may-be-a-cry-for-help/</link>
		<comments>http://www.icftw.com/2010/08/30/the-smell-of-freshly-cut-grass-may-be-a-cry-for-help/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=354</guid>
		<description><![CDATA[We all know that smell. The thick, green, freshly cut grass sent that fills the air each spring. We don&#8217;t even have to see the lawn and we still instantly recognize it. It turns out that familiar sent is actually part of a complex chemical reaction that occurs in plants when they are injured or [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that smell.  The thick, green, freshly cut grass sent that fills the air each spring.  We don&#8217;t even have to see the lawn and we still instantly recognize it.  It turns out that familiar sent is actually part of a complex chemical reaction that occurs in plants when they are injured or damaged.  Knowing that the freshly cut smell is grasses way of saying &#8220;ouch&#8221; might be a bit of a downer, but the study also revealed interesting details.</p>
<p>These chemicals called are called green leaf volatiles (GLVs). These chemicals can be very specific to instances of insect attack.  When a wild tobacco plant was attacked by a certain type of caterpillar a specific form of GLVs were released.  These chemicals interacted with the caterpillars saliva to produce new compound.  In turn this new chemical works to attract other predatory insects that hunt the caterpillars eating its leaves.  Further study is needed to see if these GLVs change if different insects attack and if the GLVs will help attract other predatory insects or these is specific to certain types of plants.</p>
<p>It is easy to dismiss plants as simply sitting there.  But I think we are simply scratching the surface when it comes to understanding how complex the interactions between plants, the environment and other creatures.</p>
<p>Source: <a href="http://www.sciencemag.org/cgi/content/abstract/329/5995/1075">Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/08/30/the-smell-of-freshly-cut-grass-may-be-a-cry-for-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bear Solar Observatory Snaps Highly Detailed Sun Spot Image</title>
		<link>http://www.icftw.com/2010/08/26/big-bear-solar-observatory-snaps-the-most-detailed-pic-of-a-sunspot-ever/</link>
		<comments>http://www.icftw.com/2010/08/26/big-bear-solar-observatory-snaps-the-most-detailed-pic-of-a-sunspot-ever/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=343</guid>
		<description><![CDATA[Highest resolution image ever captured of a sun spot.  The brand spanking new image is of a section of the Sun only 50 miles across. Amazing how it almost looks alive. The Big Bear Observatory is a precursor to an even larger solar telescope being constructed. Look forward to even more detail images in the [...]]]></description>
			<content:encoded><![CDATA[<p>Highest resolution image ever captured of a sun spot.  The brand spanking new image is of a section of the Sun only 50 miles across.  Amazing how it almost looks alive.  The Big Bear Observatory is a precursor to an even larger solar telescope being constructed.  Look forward to even more detail images in the future.  Full size image after the break.<br />
<span id="more-343"></span><br />
<a href="http://www.icftw.com/wp-content/uploads/2010/08/011-03410-01high.jpg"><img src="http://www.icftw.com/wp-content/uploads/2010/08/011-03410-01high-300x300.jpg" alt="Big Bear Solar Observatory/NJIT Sunspot" title="Big Bear Solar Observatory/NJIT " width="300" height="300" class="alignnone size-medium wp-image-344" /></a></p>
<p>Gives me a strange urge to watch Sunshine again.</p>
<p>Source: <a href="http://www.popsci.com/science/article/2010-08/big-bear-solar-observatory-snaps-clearest-ever-pic-solar-flare">Pop Sci</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/08/26/big-bear-solar-observatory-snaps-the-most-detailed-pic-of-a-sunspot-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Solar System Yields Exciting Discovery</title>
		<link>http://www.icftw.com/2010/08/26/new-solar-system-yields-exciting-discovery/</link>
		<comments>http://www.icftw.com/2010/08/26/new-solar-system-yields-exciting-discovery/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=336</guid>
		<description><![CDATA[Scientists have long been using the wobble method for searching for stars with orbiting planets. This method involves searching for the slight wobble caused in by the gravitational pull of orbiting planets. A new discovery using this method is proving exciting for several reasons. It is the largest find of exo-planets since the first discovery [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have long been using the wobble method for searching for stars with orbiting planets.  This method involves searching for the slight wobble caused in by the gravitational pull of orbiting planets.</p>
<p>A new discovery using this method is proving exciting for several reasons.  It is the largest find of exo-planets since the first discovery 15 years ago and perhaps more interesting scientist believe that they may have found the smallest exo-planet yet.  The small and probably rocky world is just 1.4 times the mass of Earth.  Unfortunately none of these planets are the correct distance from the star to have the potential for liquid water.  In fact the small exo-planet orbits very close to the sun meaning scorching day time temperatures and frigid nights.<br />
<span id="more-336"></span><br />
The current tally of exo-planets stands a just 472.  With focus shifting from searching for single planets on to locating whole solar systems no the number it set to climb quickly higher.  Perhaps one of them will prove just right for the possibility of liquid water.</p>
<p>Source: <a href="http://news.discovery.com/space/exoplanets-solar-system.html">Discovery News</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/08/26/new-solar-system-yields-exciting-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhalable Coffee, Lose the Cup</title>
		<link>http://www.icftw.com/2010/03/30/inhalable-coffee-lose-the-cup/</link>
		<comments>http://www.icftw.com/2010/03/30/inhalable-coffee-lose-the-cup/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=331</guid>
		<description><![CDATA[Americans love their coffee. The invention of a Harvard professor may be just the thing for a quick does of caffeine without the hazards associated with carrying around and consuming hot liquids. The coffee inhaler which might be better described as a a caffeine inhaler as that seems to be its primary function works by [...]]]></description>
			<content:encoded><![CDATA[<p>Americans love their coffee.  The invention of a Harvard professor may be just the thing for a quick does of caffeine without the hazards associated with carrying around and consuming hot liquids.  The coffee inhaler which might be better described as a a caffeine inhaler as that seems to be its primary function works by allowing the user to inhale tiny airborne coffee or chocolate particles.  The devices, called Le Whiff (I can&#8217;t be the only one who laughed when I first read the name) and it is already available in several boutique coffee shops and from the web.</p>
<p>I think the concept of  this item is great, even has a non coffee drinker.  Another upside is that the inhaler is made of bio degradable plastics and has the potential to cut down on the millions of paper cups thrown away each year.  I know many people drink coffee for the sake of actually sitting down and enjoying the whole experience.  However, the people who grab a cup as they run out the door might find this a bit more appealing.  Espeically if it can by easily stowed in a jacket pocket or purse.</p>
<p>Source: <a href="http://www.inhabitat.com/2010/03/22/harvard-professor-makes-inhalable-coffee-no-cup-required/">Inhabitat</a> and <a href="http://lewhif.com/">Le Whiff</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/03/30/inhalable-coffee-lose-the-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Gas Bubbles Threaten Indiana Farms</title>
		<link>http://www.icftw.com/2010/03/29/giant-gas-bubbles-threaten-indiana-farms/</link>
		<comments>http://www.icftw.com/2010/03/29/giant-gas-bubbles-threaten-indiana-farms/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=323</guid>
		<description><![CDATA[This interesting and some what sad story comes out of a Indiana dairy farm. The trouble started soon after farmer noticed that there was a bubble poking through the water of his manure lagoon. These lagoons are used as a safe way to store the many tons of cow manure until it can be used [...]]]></description>
			<content:encoded><![CDATA[<p>This interesting and some what sad story comes out of a Indiana dairy farm.  The trouble started soon after farmer noticed that there was a bubble poking through the water of his manure lagoon.  These lagoons are used as a safe way to store the many tons of cow manure until it can be used as fertilizer or transported away.     Before the lagoon is filled it is lined with a plastic liner to prevent the manure from seeping into the ground.  If not properly maintained these liners can come unattached from the ground.  In the case of these particular lagoons the liners becomes filled with the gases created by the decomposing manure.  When you have 21 million gallons of the stuff the amount of gases it can produce become quite large, some of the bubbles have reached nearly 20 feet.</p>
<p>Unfortunately for the farmers the cost to repair the liners is several hundred thousand dollars.  The continued growth of the bubbles has neighbors worried as does the idea of simply cutting a hole in the liner to let the air out.  The gases are potentially explosive and another farmer was blown 40 feet into the air in a similar situation.</p>
<p>As of this moment no solution has been reached.  The state of Indiana has indicated that it will observe the deflation of the bubbles should it be decided that it is the best course of action. The farmer in question remains confident that he with the help of his son can deflate the giant manure bubbles without blowing them both sky high.</p>
<p>It seems like there is an opportunity to capture a decent amount of useful gases to use as energy.  Some farms have been known to capture the methane from manure and use it to power the farm.  However in this case I assume the cost of implementing such a system would be prohibitive.</p>
<p>Source: <a href="http://online.wsj.com/article/SB10001424052748704266504575142224096848264.html?mod=WSJ_WSJ_US_News_3">WSJ</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/03/29/giant-gas-bubbles-threaten-indiana-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Tanker Car Implosion</title>
		<link>http://www.icftw.com/2010/03/17/train-tanker-car-implosion/</link>
		<comments>http://www.icftw.com/2010/03/17/train-tanker-car-implosion/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[implosion]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=319</guid>
		<description><![CDATA[We&#8217;ve all seen what can happen to objects when they are subject to various internal and external pressures. Exploding soda cans and crushed submarines are the first things that come to mind. However, rarely do we get to see the reaction on such a scale and at such close range. Causing the implosion is simple. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all seen what can happen to objects when they are subject to various internal and external pressures.  Exploding soda cans and crushed submarines are the first things that come to mind.  However, rarely do we get to see the reaction on such a scale and at such close range.</p>
<p>Causing the implosion is simple.  The tanker car is filled with hot air or gas and sealed.  As the tank cools the pressure difference between inside and outside of the tanker car becomes so great that the structure fails.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/03/17/train-tanker-car-implosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Ever Monster Truck Backflip</title>
		<link>http://www.icftw.com/2010/03/06/first-ever-monster-truck-backflip/</link>
		<comments>http://www.icftw.com/2010/03/06/first-ever-monster-truck-backflip/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/03/06/first-ever-monster-truck-backflip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematically Slicing a Pizza</title>
		<link>http://www.icftw.com/2010/03/03/mathematically-slicing-a-pizza/</link>
		<comments>http://www.icftw.com/2010/03/03/mathematically-slicing-a-pizza/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=313</guid>
		<description><![CDATA[Tragedy strikes.  Due to a freak accident with a pizza cutter a pizza lays cut off center.  Math to the rescue!  The age old question of who gets the most pizza is finally answered. The Pizza conjecture asks who will get the bigger portion of pizza if cuts are made off center.  Assuming eaters alternate [...]]]></description>
			<content:encoded><![CDATA[<p>Tragedy strikes.  Due to a freak accident with a pizza cutter a pizza lays cut off center.  Math to the rescue!  The age old question of who gets the most pizza is finally answered.</p>
<p>The Pizza conjecture asks who will get the bigger portion of pizza if cuts are made off center.  Assuming eaters alternate slices.  Unfortunately things started to get hazy for me when I to the &#8220;plug that into some complicated algebra&#8221; part.   See for yourself.</p>
<p>Source: <a href="http://www.newscientist.com/article/mg20427381.500-the-perfect-way-to-slice-a-pizza.html">New Scientist</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/03/03/mathematically-slicing-a-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firsthand Record of a Flash flood in the Philippines</title>
		<link>http://www.icftw.com/2010/03/03/firsthand-record-of-a-flash-flood-in-the-philippines/</link>
		<comments>http://www.icftw.com/2010/03/03/firsthand-record-of-a-flash-flood-in-the-philippines/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=310</guid>
		<description><![CDATA[Firsthand photos of the start of a flash flood taken in Bohol, Philippines. It is not often you get to see the quickness and destructive power of something like this actually happen. The images are amazing and very sobering. Be sure to read along with his descriptions and check out the video at the end. [...]]]></description>
			<content:encoded><![CDATA[<p>Firsthand photos of the start of a flash flood taken in Bohol, Philippines.  It is not often you get to see the quickness and destructive power of something like this actually happen.  The images are amazing and very sobering.  Be sure to read along with his descriptions and check out the video at the end.</p>
<p>Source: <a href="http://blog.venganza.org/17.php">Bobby Henderson&#8217;s blog</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/03/03/firsthand-record-of-a-flash-flood-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.icftw.com @ 2010-09-04 13:20:27 -->