<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It Came From the Web!</title>
	<atom:link href="http://www.icftw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icftw.com</link>
	<description>Finding the weird, before it finds you!</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:41:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Ever Monster Truck Backflip</title>
		<link>http://www.icftw.com/2010/03/06/first-ever-monster-truck-backflip/</link>
		<comments>http://www.icftw.com/2010/03/06/first-ever-monster-truck-backflip/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/03/06/first-ever-monster-truck-backflip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematically Slicing a Pizza</title>
		<link>http://www.icftw.com/2010/03/03/mathematically-slicing-a-pizza/</link>
		<comments>http://www.icftw.com/2010/03/03/mathematically-slicing-a-pizza/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=313</guid>
		<description><![CDATA[Tragedy strikes.  Due to a freak accident with a pizza cutter a pizza lays cut off center.  Math to the rescue!  The age old question of who gets the most pizza is finally answered.
The Pizza conjecture asks who will get the bigger portion of pizza if cuts are made off center.  Assuming eaters alternate slices. [...]]]></description>
			<content:encoded><![CDATA[<p>Tragedy strikes.  Due to a freak accident with a pizza cutter a pizza lays cut off center.  Math to the rescue!  The age old question of who gets the most pizza is finally answered.</p>
<p>The Pizza conjecture asks who will get the bigger portion of pizza if cuts are made off center.  Assuming eaters alternate slices.  Unfortunately things started to get hazy for me when I to the &#8220;plug that into some complicated algebra&#8221; part.   See for yourself.</p>
<p>Source: <a href="http://www.newscientist.com/article/mg20427381.500-the-perfect-way-to-slice-a-pizza.html">New Scientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/03/03/mathematically-slicing-a-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firsthand Record of a Flash flood in the Philippines</title>
		<link>http://www.icftw.com/2010/03/03/firsthand-record-of-a-flash-flood-in-the-philippines/</link>
		<comments>http://www.icftw.com/2010/03/03/firsthand-record-of-a-flash-flood-in-the-philippines/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=310</guid>
		<description><![CDATA[Firsthand photos of the start of a flash flood taken in Bohol, Philippines.  It is not often you get to see the quickness and destructive power of something like this actually happen.  The images are amazing and very sobering.  Be sure to read along with his descriptions and check out the video [...]]]></description>
			<content:encoded><![CDATA[<p>Firsthand photos of the start of a flash flood taken in Bohol, Philippines.  It is not often you get to see the quickness and destructive power of something like this actually happen.  The images are amazing and very sobering.  Be sure to read along with his descriptions and check out the video at the end.</p>
<p>Source: <a href="http://blog.venganza.org/17.php">Bobby Henderson&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/03/03/firsthand-record-of-a-flash-flood-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Blaine: How I held my breath for 17 min</title>
		<link>http://www.icftw.com/2010/01/21/david-blaine-how-i-held-my-breath-for-17-min/</link>
		<comments>http://www.icftw.com/2010/01/21/david-blaine-how-i-held-my-breath-for-17-min/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=298</guid>
		<description><![CDATA[In this highly personal talk from TEDMED, magician and stuntman David Blaine describes what it took to hold his breath underwater for 17 minutes &#8212; a world record.  Despite what you may think of David Blaine the science behind what he forces his body to do is fascinating.  Full video after the break [...]]]></description>
			<content:encoded><![CDATA[<p>In this highly personal talk from TEDMED, magician and stuntman David Blaine describes what it took to hold his breath underwater for 17 minutes &#8212; a world record.  Despite what you may think of David Blaine the science behind what he forces his body to do is fascinating.  Full video after the break describing his different attempts.</p>
<p><span id="more-298"></span></p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidBlaine_2009P-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidBlaine-2009P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=741&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=david_blaine_how_i_held_my_breath_for_17_min;year=2009;theme=to_boldly_go;theme=medicine_without_borders;theme=new_on_ted_com;event=TEDMED+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/DavidBlaine_2009P-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidBlaine-2009P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=741&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=david_blaine_how_i_held_my_breath_for_17_min;year=2009;theme=to_boldly_go;theme=medicine_without_borders;theme=new_on_ted_com;event=TEDMED+2009;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/01/21/david-blaine-how-i-held-my-breath-for-17-min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alka-Seltzer in Space</title>
		<link>http://www.icftw.com/2010/01/08/alka-seltzer-in-space/</link>
		<comments>http://www.icftw.com/2010/01/08/alka-seltzer-in-space/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2010/01/08/alka-seltzer-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parasitic Fungus Zombifies Ants</title>
		<link>http://www.icftw.com/2009/11/17/parasitic-fungus-zombifies-ants/</link>
		<comments>http://www.icftw.com/2009/11/17/parasitic-fungus-zombifies-ants/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=287</guid>
		<description><![CDATA[The idea of a brain controlling parasitic fungus might sounds like an old X-Files plot, but its just another amazing example of nature at work.  The fungus in question has a fascinating and slightly horrifying relation ship with Carpenter Ants.  While scientists still are puzzled over just how the fungus controls the ants they have [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of a brain controlling parasitic fungus might sounds like an old X-Files plot, but its just another amazing example of nature at work.  The fungus in question has a fascinating and slightly horrifying relation ship with Carpenter Ants.  While scientists still are puzzled over just how the fungus controls the ants they have recently uncovered more details on the life cycle of the fungus.</p>
<p>The once infected with the ground dwelling fungus the normally tree dwelling ants are somehow compelled to make the journey to the forest floor.  The cool, cool damp forest floor provides idea growing conditions for the fungus.  To ensure that the it remains in its desired location the ant clamps its mandibles on a leaf until it is consumed by the fungus.</p>
<p>Now this is where it gets extra weird.  The fungus slowly converts the ants insides to food, but leaves the muscles controlling the mandibles intact so the does not fall from the leaf.  The Fungus even take advantage of the ants exoskeleton, using it as armor.  Once it has consumed the ant it spreads to the leaf that that the ant was clinging too  and the cycle starts over.</p>
<p>While this is not the only example in nature of organisms using others to complete various portions of their life cycles, it is one of the more bizarre.  Imaging a fungus capable of compelling us to go out into the woods and plant ourselves in idea growing conditions.</p>
<p>Source: <a href="http://www.livescience.com/animals/090812-ant-fungus.html">LiveScience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2009/11/17/parasitic-fungus-zombifies-ants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Loves Monsters</title>
		<link>http://www.icftw.com/2009/08/10/the-internet-loves-monsters/</link>
		<comments>http://www.icftw.com/2009/08/10/the-internet-loves-monsters/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[monsters]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=281</guid>
		<description><![CDATA[It is safe to say that the Internet has always loved things it can&#8217;t explain.  There is nothing like a good rumor or random picture to whip various portions of the web into a frenzy.  This site has reported on several of them.  Cracked as taken a shot, as only they can to debunk some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icftw.com/wp-content/uploads/2009/08/slime-monster.png"><img class="size-thumbnail wp-image-282 alignright" title="Sewer Slime Monster" src="http://www.icftw.com/wp-content/uploads/2009/08/slime-monster-150x150.png" alt="Sewer Slime Monster" width="150" height="150" /></a>It is safe to say that the Internet has always loved things it can&#8217;t explain.  There is nothing like a good rumor or random picture to whip various portions of the web into a frenzy.  This site has reported on several of them.  Cracked as taken a shot, as only they can to debunk some of the more popular &#8216;OMG MONSTER&#8217; stories.  I&#8217;m familiar with most of the &#8216;Monsters&#8217; mentioned in the article, my favorite being the <a href="http://www.youtube.com/watch?v=TcKpx2DxGwY">sewer blob found</a> recently in the Raleigh drains.  The blob turned out to be nothing more than a mass of worms, but it still was enough spread quickly through out the tubes and draw the attention of scientists.</p>
<p>What about you guys?  Any internet monster sightings give you pause?</p>
<p>Source: <a href="http://www.cracked.com/blog/the-truth-behind-5-real-monsters-that-fooled-the-internet/">Cracked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2009/08/10/the-internet-loves-monsters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unknown Lifeform in North Carolina Sewer!</title>
		<link>http://www.icftw.com/2009/07/01/unknown-lifeform-in-north-carolina-sewer/</link>
		<comments>http://www.icftw.com/2009/07/01/unknown-lifeform-in-north-carolina-sewer/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2009/07/01/unknown-lifeform-in-north-carolina-sewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astroid Defense &#8211; Our Best Options for Defending the Planet</title>
		<link>http://www.icftw.com/2009/03/29/astroid-defense-our-best-options-for-defending-the-planet/</link>
		<comments>http://www.icftw.com/2009/03/29/astroid-defense-our-best-options-for-defending-the-planet/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 19:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astroids]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=270</guid>
		<description><![CDATA[Nope, it&#8217;s not a remake of the classic video game or the next Sci-Fi SyFy TV movie.  The possibility of an astroid striking the Earth is a very real possibility.  Recently a large astroid passed with in 50,000 miles of Earth.  Given the vastness of space, that distance is almost too close for comfort.  The problem [...]]]></description>
			<content:encoded><![CDATA[<p>Nope, it&#8217;s not a remake of the classic video game or the next <span style="text-decoration: line-through;">Sci-Fi</span> SyFy TV movie.  The possibility of an astroid striking the Earth is a very real possibility.  Recently a large astroid passed with in 50,000 miles of Earth.  Given the vastness of space, that distance is almost too close for comfort.  The problem is three fold, space is a big place and its nearly impossibly for us to currently track every single object that might one day strike our planet.  Even when we do find a astroid that we believe has the possibility of hitting Earth pinpointing when and were also has proven challenging.  In the 2004 and astroid named <a href="http://en.wikipedia.org/wiki/99942_Apophis">Apophis</a> was discovered and astronomers currently believe that it has the possibly of striking earth.  After adjusting their estimates several times, the current date for possible impact is in 2036.  This brings us to our second problem, once we start to track an object in space we often have limited data to go on.  This is mainly do to technology and the current locations and movements of these objects.</p>
<p>The final problem is what to do about the astroid once we determine that an impact will happen.  Right now scientists are discussing a handful of possible methods.</p>
<ol>
<li>The most common of which is distraction by nuclear explosion.  We launch enough firepower at the astroid in hopes of vaporizing it.  However, it is often a question of will we have enough firepower and how can we ensure that it simply doesn&#8217;t break up the astroid and send multiple large fragments in our direction.</li>
<li>If a direct strike is ruled out, we can attempt to push or pull the astroid out of the way by several methods.  One of is to detonate a large explosive near the astroid to push it off course.  Other methods include landing a ship on the astroid and using its thrusters to attempt to alter its course.  Solar Sails have also been theorized.</li>
<li>The final method is simple, but could take time.  Gravity effect every object in space, scientists and astronomers are currently investigating the possibility of parking a satellite in orbit around the astroid and over time, altering its course.</li>
<li>The final method involves using several spacecraft  to focus beams of sunlight at the astroid in an attempt to break apart or destroy its icy body.</li>
</ol>
<p>Unfortunately all of these methods especially the last two would take years to accomplish and this is after we locate a dangerous astroid.  NASA has currently requested an increase in funding for its Near Earth Objects program, which is currently attempting to find and monitor space objects 1km or larger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2009/03/29/astroid-defense-our-best-options-for-defending-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraplegic Walks After Spider Bite</title>
		<link>http://www.icftw.com/2009/03/16/paraplegic-walks-after-spider-bite/</link>
		<comments>http://www.icftw.com/2009/03/16/paraplegic-walks-after-spider-bite/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=265</guid>
		<description><![CDATA[
After being confied to a wheel chair for 20 years, a California man is walking again.  According to the report the man was bitten by a Brown Recluse and as a result needed to be hospitalized.  After being admitted a nurse noticed a spasm in his leg, upon further testing it was reviled that he had regained some feeling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-267" title="Brown Recluse" src="http://www.icftw.com/wp-content/uploads/2009/03/brown-recluse-coin-150x150.jpg" alt="Brown Recluse" width="150" height="150" /><br />
After being confied to a wheel chair for 20 years, a California man is walking again.  According to the report the man was bitten by a Brown Recluse and as a result needed to be hospitalized.  After being admitted a nurse noticed a spasm in his leg, upon further testing it was reviled that he had regained some feeling in his legs. </p>
<p>The article indicates that he was walking 5 days later, it also says that he needed 8 months of rehab.  Its not clear if he needed the rehab to help rebuild his leg muscles or if it was because of the bite itself.  The venom of the Brown Recluse is powerful and can commonly cause the flesh around the bite to die, often leaving deep scars.</p>
<p>Source: <a href="http://cbs13.com/watercooler/Paraplegic.Man.Suffers.2.958151.html">ABC13</a>, <a href="http://en.wikipedia.org/wiki/Brown_recluse_spider">Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2009/03/16/paraplegic-walks-after-spider-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
