<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>It Came From the Web!</title>
	<atom:link href="http://www.icftw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icftw.com</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 21:44:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Dolphin Rescues Two Stranded Whales</title>
		<link>http://www.icftw.com/2008/08/21/dolphin-rescues-two-stranded-whales/</link>
		<comments>http://www.icftw.com/2008/08/21/dolphin-rescues-two-stranded-whales/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 21:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[dolphin]]></category>

		<category><![CDATA[rescue]]></category>

		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=77</guid>
		<description><![CDATA[Fascinating story out of New Zealand.  Yesterday, two Sperm Whales, a mother and calf, became stranded in the shallows on a New Zealand beach.  Despite the best efforts of the local conservation department, it appeared that two would have to be put down.
It was at this moment that a dolphin, named Moko by the locals approached the pair. [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating story out of New Zealand.  Yesterday, two Sperm Whales, a mother and calf, became stranded in the shallows on a New Zealand beach.  Despite the best efforts of the local conservation department, it appeared that two would have to be put down.</p>
<p>It was at this moment that a dolphin, named Moko by the locals approached the pair.  According to the story, after several moments the dolphin lead the pair along a channel between the beach and a nearby and bar.  After avoiding another sandbar, he lead them back out to open waters.    </p>
<p>Nature always fascinates me.  We can never be certain if the animals actually communicated or the whales instinctually followed the dolphin back to familiar waters.  Either way, a happy ending for all.</p>
<p>Source: <a href="http://news.sky.com/skynews/Home/Sky-News-Archive/Article/20082851308986">Sky News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2008/08/21/dolphin-rescues-two-stranded-whales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;Pit Stop&#8221; decent concept</title>
		<link>http://www.icftw.com/2008/08/18/the-pit-stop-decent-concept/</link>
		<comments>http://www.icftw.com/2008/08/18/the-pit-stop-decent-concept/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[pit stop]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=71</guid>
		<description><![CDATA[One of the primary challenges faced by our space programs is ensure that spacecraft, maned or unmanned land safely back on earth or on their destination planet.  We&#8217;ve seen some creative and successful methods such as the bouncing landing of the Mars rovers.
This new concept described as a literally a &#8220;pit stop&#8221;, would use a large tube that runs [...]]]></description>
			<content:encoded><![CDATA[<p>One of the primary challenges faced by our space programs is ensure that spacecraft, maned or unmanned land safely back on earth or on their destination planet.  We&#8217;ve seen some creative and successful methods such as the bouncing landing of the Mars rovers.</p>
<p>This new concept described as a literally a &#8220;pit stop&#8221;, would use a large tube that runs deep into the group to catch the falling space craft.  The tube and craft would be designed to take advantage of the air pressure built up in the tube to slow the decent of the craft.  More after the break.</p>
<p><span id="more-71"></span>This novel approach as several advantages and disadvantages.  It as the advantage of not having to rely on any complex parachute or air bag firing system.  This reduces the weight and complexity of the craft.  The disadvantage is that you are trying to drop a very fast moving object into a relatively small hole in the ground.  As the author points out this problem can be solved with current technology.</p>
<blockquote><p>Signals from stationary Global Positioning System (GPS) transmitters on the ground near the landing site, in conjunction with the Orbital GPS system, would help direct the capsule’s final decent. Like a “smart bomb” the vehicle would aim for an exact spot on the earth’s surface. Ground-based vertical wind profilers would provide real-time meteorological updates for the guidance and control system. Other terminal guidance aids, for example LIDAR (light detection and ranging) or active laser tracking might also be used to achieve great accuracy.</p></blockquote>
<p>If your interested in this type of thing I highly recommend you check out the full article, it is well written and goes into a good amount of detail.</p>
<p><a href="http://www.thespacereview.com/article/1167/1">The Space Review: “Pit Stop”: a new way to return from space</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2008/08/18/the-pit-stop-decent-concept/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy Vampires</title>
		<link>http://www.icftw.com/2008/08/17/energy-vampires/</link>
		<comments>http://www.icftw.com/2008/08/17/energy-vampires/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 23:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[energy vampires]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=65</guid>
		<description><![CDATA[No, its not the next creature feature from Sci-Fi, although I wouldn&#8217;t put it past them.  Energy Vampire is a term sometimes used to describe devices in our homes that are using electricity even when they are off.  You might not think about it but your TV, cordless phone, even your microwave it sitting there sucking power waiting [...]]]></description>
			<content:encoded><![CDATA[<p>No, its not the next creature feature from Sci-Fi, although I wouldn&#8217;t put it past them.  <a href="http://www.ucsusa.org/publications/greentips/energy-vampires.html">Energy Vampire</a> is a term sometimes used to describe devices in our homes that are using electricity even when they are off.  You might not think about it but your TV, cordless phone, even your microwave it sitting there sucking power waiting for you to come use it.  </p>
<p>What makes matters worse is that most of these devices have passive standby modes that should in theory reduce their power consumption significantly.  The images does a good job of giving you an idea of what type of appliances tend to be greedy.  I&#8217;ve always found it quite informative to make a quick tour of the house with a kill-a-watt meter.  Check out the <a href="http://awesome.goodmagazine.com/transparency/008/images/008_vampire_energy.gif">Energy Vampire image here</a>.</p>
<p>Source: <a href="http://www.goodmagazine.com/">Good Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2008/08/17/energy-vampires/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Olympics Fake Fireworks</title>
		<link>http://www.icftw.com/2008/08/17/china-olympics-fake-fireworks/</link>
		<comments>http://www.icftw.com/2008/08/17/china-olympics-fake-fireworks/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 15:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[fireworks]]></category>

		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=53</guid>
		<description><![CDATA[Recently the Beijing Times reported that the amazing fireworks show was actually a CGI rendered months before the actual show.  During the opening ceremony a total of 29 firework foot prints appeared in the sky.  Their prefect timing gave the appearance of a giant walking across the sky.  While these fireworks were actually fired off at the ceremony, the majority of the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the <em>Beijing Times</em> reported that the amazing fireworks show was actually a CGI rendered months before the actual show.  During the opening ceremony a total of 29 firework foot prints appeared in the sky.  Their prefect timing gave the appearance of a giant walking across the sky.  While these fireworks were actually fired off at the ceremony, the majority of the footage viewed by on NBC and on the screens in the Olympic stadium showed the prerecorded footage.  Supposedly for people who actually saw it live, it was just as spectacular.  Which begs the question, why use CGI version at all?</p>
<p><span id="more-53"></span></p>
<p>According to the Popular Mechanics, the Beijing Olyimipic Commity decided that it would be both a logistical and security nightmare to have enough helicopters in the air to cover all the angles of the show.  </p>
<p>While this explanation makes sense to me, I&#8217;m a bit disappointed that we didn&#8217;t get to see the actual fireworks.  I can&#8217;t help but feel that this is another attempt by China, albeit a minor one, at manipulation.</p>
<p>From a technological stand point, I&#8217;ve gotta hand it to them.  The fireworks were very well done, and if it was the solution to an actual problem, it worked well.  I wonder if this will simply be an isolated incident or we will see &#8216;enhanced&#8217; pre-recorded footage used more often, simply because it is easier recreate it on a computer that film the actual event.</p>
<p>What do you think?  </p>
<p><a href="http://www.popularmechanics.com/technology/industry/4277714.html">China Olympics Fake Fireworks - Gruccis Claim Real Opening Ceremony Fireworks - Popular Mechanics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2008/08/17/china-olympics-fake-fireworks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Human powered floating gym</title>
		<link>http://www.icftw.com/2008/07/23/human-powered-floating-gym/</link>
		<comments>http://www.icftw.com/2008/07/23/human-powered-floating-gym/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[human-powered]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=49</guid>
		<description><![CDATA[The idea of using power generated by people exercising at the gym is not a new idea.  Even this unique implementation dates back to 2005, from a gym design contest run by New York Magazine.  On a creative gym concept level, I find the idea interesting.  The concept is that these floating gyms will travel on a predetermined course [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of using power generated by people exercising at the gym is not a new idea.  Even this unique implementation dates back to 2005, from a gym design contest run by <a href="http://nymag.com/">New York Magazine</a>.  On a creative gym concept level, I find the idea interesting.  The concept is that these floating gyms will travel on a predetermined course and make stops along the Hudson and East rivers.  The gyms will use power generated by its occupants, while providing a means of transportation and a unique view while exercising.  Neat.</p>
<p>Check out the full story <a href="http://www.inhabitat.com/2008/07/23/the-floating-human-powered-gym/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2008/07/23/human-powered-floating-gym/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apollo 14 Astronaut claims they walk among us</title>
		<link>http://www.icftw.com/2008/07/23/apollo-14-astronaut-claims-they-walk-among-us/</link>
		<comments>http://www.icftw.com/2008/07/23/apollo-14-astronaut-claims-they-walk-among-us/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[aliens]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=47</guid>
		<description><![CDATA[According to Dr. Edgar Mitchell, there have been many visits by to Earth by aliens and each time it was covered up by our government.  He describes them as the the traditional &#8216;grey&#8217; alien.  Small in stature, greyish skin and large eyes.  Naturally NASA denies that it has anything to do with communicating aliens, looking for aliens or [...]]]></description>
			<content:encoded><![CDATA[<p>According to Dr. Edgar Mitchell, there have been many visits by to Earth by aliens and each time it was covered up by our government.  He describes them as the the traditional &#8216;grey&#8217; alien.  Small in stature, greyish skin and large eyes.  Naturally NASA denies that it has anything to do with communicating aliens, looking for aliens or covering up the existence of aliens.  Interestingly enough the radio host what actually surprised by the claim, thinking at first that it was a joke that astronauts liked to play.</p>
<p><span id="more-47"></span></p>
<p> </p>
<blockquote><p>Chillingly, he claimed our technology is &#8216;not nearly as sophisticated&#8217; as theirs and &#8220;had they been hostile&#8221;, he warned &#8216;we would be been gone by now&#8217;.</p>
<p>Dr Mitchell, along with with Apollo 14 commander Alan Shepard, holds the record for the longest ever moon walk, at nine hours and 17 minutes following their 1971 mission.</p></blockquote>
<p> </p>
<p> Still, I can&#8217;t help but wonder, it does make some sense that an advanced space faring race would want to make contact with the group of people that has the most knowledge and experience in that area.  Then again, if I was a member of a race of beings capable of traveling between the stars, I think I would make damn sure I didn&#8217;t crash land in in New Mexico so I could get dissected by the locals.</p>
<p>[via <a href="http://www.dailymail.co.uk/sciencetech/article-1037471/Apollo-14-astronaut-claims-aliens-HAVE-contact--covered-60-years.html">The Daily Mail</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2008/07/23/apollo-14-astronaut-claims-they-walk-among-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICFTW Site Updates</title>
		<link>http://www.icftw.com/2008/07/18/icftw-site-updates/</link>
		<comments>http://www.icftw.com/2008/07/18/icftw-site-updates/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=45</guid>
		<description><![CDATA[Two new sections have gone up.  Technology and Gaming.  I&#8217;m not expecting all the articles and new stories out of these two sections to set off any alarms on the unusual scale, but I think they should provide some entertainment.  For the technology section I hope to cover the weird stuff, but take a look at the [...]]]></description>
			<content:encoded><![CDATA[<p>Two new sections have gone up.  Technology and Gaming.  I&#8217;m not expecting all the articles and new stories out of these two sections to set off any alarms on the unusual scale, but I think they should provide some entertainment.  For the technology section I hope to cover the weird stuff, but take a look at the bleeding edge of future tech.  If time permits I also hope to do a few game reviews from the perspective of the semi-casual gamer.  </p>
<p>On the subject of the Twitter feed, I know its been slow to nonexistent.  I&#8217;ve been slowly prodding various other members to get twitter accounts so I can include them in the feed.  I&#8217;m also considering the possibility of a flickr group to post weird picture and images in.  I&#8217;ve also updated Wordpress to 2.6. Its got some neat new features.  One I find particularly handy is called &#8220;Press This&#8221;.  It is a posting short cut that allow you to pull content from articles you want to write about without having to go back to your main Wordpress install.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2008/07/18/icftw-site-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link Dump: Pass the Ketchup Edition</title>
		<link>http://www.icftw.com/2008/07/16/link-dump-pass-the-ketchup-edition/</link>
		<comments>http://www.icftw.com/2008/07/16/link-dump-pass-the-ketchup-edition/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 03:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[link dump]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=40</guid>
		<description><![CDATA[Pass the Knowledge: The Origins of Your Favorite Condiments 
Ever wondered the history of your  favorite condiments.  A great detailed look into the history of several of common one such as ketchup and mustard.  Some interesting bit of information, such as the early ketchup recipes didn&#8217;t actually have tomatoes and the accidental discovery of mayonnaise in 1756.
Telsa Roadsters finally [...]]]></description>
			<content:encoded><![CDATA[<p><span class="blog_title"><a href="http://www.mentalfloss.com/blogs/archives/16531">Pass the Knowledge: The Origins of Your Favorite Condiments</a></span> </p>
<p>Ever wondered the history of your  favorite condiments.  A great detailed look into the history of several of common one such as ketchup and mustard.  Some interesting bit of information, such as the early ketchup recipes didn&#8217;t actually have tomatoes and the accidental discovery of mayonnaise in 1756.</p>
<p><a href="http://greenhome.huddler.com/products/2008-tesla-roadster-coupe">Telsa Roadsters finally starting to hit the road</a></p>
<p>Looks like they have finally worked out all the major bugs in the Telsa production line and the all electric sports cars are starting to trickle out.  Currently there are 9 on the road with another 3 arriving shortly.  According to the Telsa blog there are a total of 24 in production currently.  Some what ironically the rest of the article is devoted to describing the simplicity of the Telsa Roadster compared to the standard internal combustion engine.</p>
<p><a href="http://www.reuters.com/article/oddlyEnoughNews/idUSN1641363920080716">Woman pulls trip to space out of trash</a></p>
<p>Apparently Nestle was running a contest that offered contestants a chance to win a short trip into space.  A french woman initially tossed the winning Kit-Kat wrapper, thinking that she didn&#8217;t have a chance to win.  Luckily she decided to double check and retrieved the wrapper.  The trip on a small four seater craft dubbed the Rocketplane will take her 60 miles (100 km) into space and allow for 5 minutes of weightlessness.   Perhaps I&#8217;m not up on my candy bar contests, but I don&#8217;t think this contest went on in the States.  But I gotta say, that as contests go, this has to be one of the coolest prizes.  The commercial space age seems to be creeping upon us faster and faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2008/07/16/link-dump-pass-the-ketchup-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B2 Stealth Bomber Crash</title>
		<link>http://www.icftw.com/2008/07/16/b2-stealth-bomber-crash/</link>
		<comments>http://www.icftw.com/2008/07/16/b2-stealth-bomber-crash/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[stealth bomber]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=38</guid>
		<description><![CDATA[Early in June a B2 Stealth Bomber departing from Andersen Air Force base in Guam crashed on a few moments after take off.  At the time of the crash the only available from the Air Force at that time was that &#8220;Water distorted preflight readings in three of the plane&#8217;s 24 sensors, making the aircraft&#8217;s control computer force [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" title="B2 Stealth Crash" src="http://www.icftw.com/wp-content/uploads/2008/07/stealth_crash-300x199.jpg" alt="B2 Stealth Crash" width="300" height="199" />Early in June a B2 Stealth Bomber departing from Andersen Air Force base in Guam crashed on a few moments after take off.  At the time of the crash the only available from the Air Force at that time was that &#8220;Water distorted preflight readings in three of the plane&#8217;s 24 sensors, making the aircraft&#8217;s control computer force the B-2 to pitch up on takeoff, resulting in a stall and subsequent crash.&#8221;  Both pilots ejected safely.  A short time later, a video was released showing the crash.</p>
<p><span id="more-38"></span></p>
<p>(Video of the crash can be <a href="http://blog.wired.com/defense/2008/06/video-stealth-b.html">viewed here</a>.)  More recently several high res photos take by base personel were released documenting the aftermath of the crash.  As more details were released it turns out that water logged sensors were indeed the root of cause of the crash.  Ground crews had re-calibrated the sensors to compensate for the water.  However, in preparation for take off pilots activate the sensors built in heaters, which in turn evaporates the water.  The pilots are left with fully functional sensors, but they are still displaying incorrect readings as a result of the earlier re-calibration.  The bombers instruments reported an incorrect speed with resulted in take off before the plane had reached the correct speed.</p>
<p>For more details and images check out <a href="http://www.popularmechanics.com/science/air_space/4273248.html">Popular Mechanics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2008/07/16/b2-stealth-bomber-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Change and Cows</title>
		<link>http://www.icftw.com/2008/07/14/climate-change-and-cows/</link>
		<comments>http://www.icftw.com/2008/07/14/climate-change-and-cows/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[cows]]></category>

		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://www.icftw.com/?p=37</guid>
		<description><![CDATA[The idea that huge herds of cows produce enough methane from various bodily functions to effect the earths climate has been floating around for awhile now.  Although one common misconception is that most of this methane comes from, well&#8230; cow farts.  In actuality most of the methane is burped up during digestion.  Cellulose in the grasses the cows eat are digested by [...]]]></description>
			<content:encoded><![CDATA[<p>The idea that huge herds of cows produce enough methane from various bodily functions to effect the earths climate has been floating around for awhile now.  Although one common misconception is that most of this methane comes from, well&#8230; cow farts.  In actuality most of the methane is burped up during digestion.  Cellulose in the grasses the cows eat are digested by the help of certain bacteria in the the cows stomachs.  However, this is some what inefficient and a byproduct of this digestion process is the methane that is burped out in a process called <a href="http://en.wikipedia.org/wiki/Burping">eructation</a>.  </p>
<p>But what if you truly wanted to see what kind of green house gases were released by an average cow?  What kind of device would be required and just how weird would it look strapped to that patient bovine?  A group of Argentinean scientists think they might have the answer.</p>
<p><span id="more-37"></span><a href="http://news.bbc.co.uk/2/hi/americas/7499067.stm">This oddly short paragraph and silent video from the BBC</a> don&#8217;t really do the story justice.  However, the contraption strapped to the cows back is worth a chuckle.  The cow doesn&#8217;t seem to mind, although they didn&#8217;t show exactly there the end of the tube was stuck.   While cows and other grazing heard animals have been around for 100s of years, we a starting to reach a point that every little bit has an effect and the massive food herds of today don&#8217;t help the matter.  For a far more in-depth take on the problems posed by cows, methane and other climate change issues check out this <a href="http://www.newscientist.com/article/mg12216635.100-methane--the-hidden-greenhouse-gas-methane-from-cowsrubbish-tips-and-rice-fields-is-warming-the-earth-car-exhausts-may-helptheprocess-but-methane-from-the-arctic-tundra-could-be-most-damaging-of-all.html">article from the new scientist</a>.</p>
<p>[via the <a href="http://news.bbc.co.uk/2/hi/americas/7499067.stm">BBC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icftw.com/2008/07/14/climate-change-and-cows/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
